The University of Kansas Libraries
Titles Proposed for Cancellation in FY08: Final List
You may also download or print a spreadsheet of this data (MS Excel file).
Cancellation Title List: 67 Titles
Title list for Social Sciences
Sorted by Title [Back to FY08 main]
An X in the * column indicates a title associated with a membership.
| Title | * | Vendor/ Publisher |
ISSN | Call# | Fund | Price | Subject | Alternate Access |
| Ageing international. | Transaction Publishers | 0163-5158 | HV1451 .A33 | Gerontology | $264.00 | Social Sciences | ||
| American libraries. | American Library Association | 0002-9769 | Z673.A5 B82 | Library Science | $61.59 | Social Sciences | "Expanded Academic ASAP, 1/1/1983-14 days ago | Periodical Abstracts, 2002-2005 | ProQuest Nursing Journals, 1/1/1997-9/1/2005 | Wilson OmniFile: Full Text Select, 5/1/2000-present" | |
| Annāee sociologique. | Presses Univ. de France | 0066-2399 | HM3 .A7 | Sociology | $89.53 | Social Sciences | ||
| Annual progress in child psychiatry and child development. | Brunner/Mazel | 0066-4030 | RJ499.A1 A53 | Psychology | $90.25 | Social Sciences | ||
| Antiquaries journal. | Society of Antiquaries of London | 0003-5815 | DA20 .S612 | Anthropology | $182.16 | Social Sciences | ||
| Canada, the state of the federation | 0827-0708 | JL27 .C466 | Political Science | $54.35 | Social Sciences | |||
| Canadian parliamentary review. | 0229-2548 | JL148 .C33 | Political Science | $21.75 | Social Sciences | |||
| Canadian review of studies in nationalism. | Canadian Review of Studies in Nationalism | 0317-7904 | JC311 .C36x | Political Science | $20.01 | Social Sciences | ||
| Canadian Sociology and Anthropology Association. Membership. | X | Canadian Sociology and Anthropology Association | NO CALL# | Sociology | $130.00 | Social Sciences | ||
| Children & schools. | National Association of Social Workers | 1532-8759 | LB3013.4 .S62 | Social Welfare | $128.32 | Social Sciences | "ProQuest Nursing Journals, 4/1/1997- present" | |
| Clearing house. | Heldref Publications | 0009-8655 | L11 .C53 | Education | $98.55 | Social Sciences | "Ethnic NewsWatch, 11/1/1991-5/1/2005 | Expanded Academic ASAP, 1/1/1993-present | Periodical Abstracts, 1995-2005 | Wilson OmniFile: Full Text Select, 1/1/1996-present" | |
| College & research libraries. | Choice | 0010-0870 | Z671 .C6 | Library Science | $66.73 | Social Sciences | "Periodical Abstracts, 1997-1999 | Wilson OmniFile: Full Text Select, 7/1/1998-present" | |
| Criminology. | American Society of Criminology | 0011-1384 | HV6001 .C759x | Sociology | $128.32 | Social Sciences | ||
| Current contents. Social & behavioral sciences. | Institute for Scientific Information | 0092-6361 | Z7161 .C87x | Business | $975.00 | Social Sciences | ||
| Economist. | ProQuest | 0013-0613 | folio HG11 .E2 |
Economics | $473.45 | Social Sciences | "ABI/INFORM Complete, 1/4/1992-9/24/2005 | Business & Company Resource Center, 1/1/1988-present | Expanded Academic ASAP, 1/9/1988-present | Factiva, 12/27/1981-present | InfoTrac Custom Newspapers, 1/1/1988-present | LexisNexis Academic, 1/4/1975-present" | |
| Education & treatment of children. | Pressley Ridge School | 0748-8491 | L11 .E2264 | Education | $87.26 | Social Sciences | "Expanded Academic ASAP, 2/1/1999-present | Periodical Abstracts, 2005-2005 | Wilson OmniFile: Full Text Select, 2/1/1996-present" | |
| Educational technology research and development : ETR & D. | 1042-1629 | LB1028.35 .J685 | Education | $231.61 | Social Sciences | "Wilson OmniFile: Full Text Select, 3/1/1999-present" | ||
| Families in society : the journal of contemporary human services. | 1044-3895 | HV1 .J56 | Social Welfare | $293.58 | Social Sciences | "Wilson OmniFile: Full Text Select, 1/1/1999-present" | ||
| Folio. | Swets Information Services (NJ) | 0046-4333 | PN4734 .F65 | Journalism | $197.91 | Social Sciences | "ABI/INFORM Complete, 11/1/1988-9/1/2005 | Business & Company Resource Center, 3/1/1983-present | Contemporary Women's Issues, 2001-2002 | Expanded Academic ASAP, 1/1/1992-present | LexisNexis Academic, 1/1/1998-9/8/2004 | Periodical Abstracts, 1995-2005 | Wilson OmniFile: Full Text Select, 5/1/1998-present" | |
| Foreign Broadcast Information Service electronic index : 1975-1996 [electronic resource]. | "NewsBank, Inc." | Available via the Internet | Govt Info US | $685.00 | Social Sciences | |||
| Grants for libraries hotline. | Quinlan Pub. Group | Z669.7 .G73 | Library Science | $381.60 | Social Sciences | |||
| International journal of behavioral development : IJBD. | Taylor & Francis | 0165-0254 | BF180 .I58 | Applied Behavioral Science | $1,020.51 | Social Sciences | ||
| International journal of early childhood | World Organization for Early Childhood | 0020-7187 | LB1140.A1 I57 | Psychology | $23.72 | Social Sciences | ||
| International journal of industrial organization. | Elsevier Science | 0167-7187 | HD28 .I525 | Economics | $1,230.00 | Social Sciences | ||
| Journal of alcohol and drug education. | Journal of Alcohol and Drug | 0090-1482 | HV5285 .J68 | Education | $128.70 | Social Sciences | "Expanded Academic ASAP, 9/22/2000-present | Health and Wellness Resource Center, 9/1/2000-present | ProQuest Nursing Journals, 10/1/1996-6/1/2005 | Wilson OmniFile: Full Text Select, 1/1/1996-present" | |
| Journal of American college health : J of ACH. | Heldref Publications | 0744-8481 | RA564.5 .J65 | Education | $160.14 | Social Sciences | "Expanded Academic ASAP, 1/1/1997-present | Health and Wellness Resource Center, 1/1/1997-present | LexisNexis Academic, 2 years ago-present | ProQuest Nursing Journals, 3/1/1997-7/1/2005 | Wilson OmniFile: Full Text Select, 1/1/1996-present" | |
| Journal of energy and development. | University of Colorado | 0361-4476 | HD9502.A1 J67 | Political Science | $45.54 | Social Sciences | ||
| Journal of experimental education. | Heldref Publications | 0022-0973 | L11 .J77 | Education | $117.02 | Social Sciences | "Expanded Academic ASAP, 9/22/1997-present | Wilson OmniFile: Full Text Select, 1/1/1996-present" | |
| Journal of information ethics. | McFarland & CO INC | 1061-9321 | Z682.35.P75 J68 | Library Science | $48.00 | Social Sciences | "Wilson OmniFile: Full Text Select, 9/1/2001-present" | |
| Journal of motor behavior. | Heldref Publications | 0022-2895 | QP303 .J64 | Education | $198.00 | Social Sciences | "Expanded Academic ASAP, 12/1/1997-present | Wilson OmniFile: Full Text Select, 12/1/2001-present" | |
| Journal of nervous and mental disease. | Haworth Press | 0022-3018 | RC321 .J83 | Psychology | $463.00 | Social Sciences | "Journals@Ovid LWW Total Access Collection, 1/1/1996-present" | |
| Journal of personality disorders. | Guilford Publications | 0885-579X | RC554 .J68 | Psychology | $400.34 | Social Sciences | ||
| Journal of prenatal & perinatal psychology & health. | APPPAH | 1097-8003 | RG635 .P74 | Psychology | $412.30 | Social Sciences | ||
| Journal of reproductive and infant psychology. | Taylor & Francis | 0264-6838 | RG103.5 .J68 | Psychology | $540.27 | Social Sciences | "ProQuest Nursing Journals, 5/1/1997-11/1/2000" | |
| Journal of the history of economic thought. | History of Economics Society | HB1 .H57 | Economics | $372.63 | Social Sciences | |||
| Kčolner Zeitschrift fčur Soziologie und Sozialpsychologie | Westdeutscher GMBH Wiesbaden | 0023-2653 | HM5 .K62 | Sociology | $176.22 | Social Sciences | ||
| Key business ratios [electronic resource]. | "Dun & Bradstreet, Inc." | Available via the Internet | Business | $1,600.00 | Social Sciences | |||
| Lilith. | Fulco | 0146-2334 | HQ1172 .L55 | Women's Studies | $27.72 | Social Sciences | "Ethnic NewsWatch, 1/31/1993-7/1/2005 | GenderWatch, 1/31/1993-7/1/2005" | |
| Marriage & family review. | Haworth Press | 0149-4929 | HQ536 .M322 | Applied Behavioral Science | $1,098.37 | Social Sciences | "GenderWatch, 01/01/1995-01/01/1998" | |
| Mediaweek. | Mediaweek | 1055-176X | HF5801 .M43 | Journalism | $152.96 | Social Sciences | "ABI/INFORM Complete, 2/21/1994-9/19/2005 | Business & Company Resource Center, 1/1/1991-present | Contemporary Women's Issues, 1996-2002 | Expanded Academic ASAP, 1/14/1991-present | Factiva, 11/28/1995-present | Factiva, 12/2/1988-present | Wilson OmniFile: Full Text Select, 9/1/2001-present" | |
| Minerva. | L.G. De Pauw | 0736-718X | UB418.W65 M55 | Women's Studies | $169.38 | Social Sciences | ||
| Modern quaternary research in Southeast Asia. | Balkema | QE696 .S94A | Anthropology | $140.05 | Social Sciences | |||
| Monitor on psychology | American Psychological Association | 1529-4978 | BF1 .A54 | Psychology | $85.77 | Social Sciences | ||
| New women/new church. | X | Rocester Regional Task Force on Women in the Church | 1043-2221 | FC-0033 | Women's Studies | $41.06 | Social Sciences | "Contemporary Women's Issues, 1996-1996" |
| New Women-new Church. Membership. | X | Rocester Regional Task Force on Women in the Church | NO CALL# | Women's Studies | $0.00 | Social Sciences | ||
| Organization science : a journal of the Institute of Management Sciences. | the Institute of Management Sciences | 1047-7039 | HD28 .O758 | Political Science | $295.64 | Social Sciences | "ABI/INFORM Complete, 1/1/1999-1 year ago | Business & Company Resource Center, 1/1/1999-1 year ago | Expanded Academic ASAP, 1/1/1999-1 year ago | JSTOR Arts and Sciences IV Collection, 1990-12/1/2001" | |
| Pacific review. | Oxford University Press | 0951-2748 | DS501 .P346 | Political Science | $420.87 | Social Sciences | ||
| Peace and freedom / U.S. Section, Women's International League for Peace & Freedom | 0015-9093 | JX1965 .P38 | Women's Studies | $15.40 | Social Sciences | "Contemporary Women's Issues, 1995-2005 | Expanded Academic ASAP, 1/1/2001-present | GenderWatch, 5/31/1999-4/1/2005" | ||
| Politico. | Centro Di | 0032-325X | JA18 .P65 | Political Science | $101.45 | Social Sciences | ||
| Quarterly journal of experimental psychology. A, Human experimental psychology | Psychology Press | 0272-4987 | QP351 .E95234 | Psychology | $908.73 | Social Sciences | ||
| Quarterly journal of experimental psychology. B, Comparative and physiological psychology | Psychology Press | 0272-4995 | QP351 .E95235 | Psychology | $0.00 | Social Sciences | ||
| Relations internationales. | Sehric Relations Internationales J.-C. Allain Paris | 0335-2013 | D410 .R37 | Political Science | $94.62 | Social Sciences | ||
| Resources for feminist research. Documentation sur la recherche fāeministe. | Resources for Feminist Research | 0707-8412 | Z7961 .C363 | Women's Studies | $99.00 | Social Sciences | "Contemporary Women's Issues, 2000-2004 | Expanded Academic ASAP, 9/22/2000-present | Literature Resource Center, 9/1/2000-present" | |
| Review of public personnel administration. | Sage Publications | 0734-371X | JF1601 .R45 | Public Administration | $1,106.05 | Social Sciences | ||
| Revue franšcaise de sociologie. | Editions Ophrys | 0035-2969 | HM3 .R42 | Sociology | $147.52 | Social Sciences | ||
| Room of one's own. | Growing Room Collective | 0316-1609 | PR9100 .R66x | Women's Studies | $95.89 | Social Sciences | ||
| Schlafly, Phyllis. Phyllis Schlafly report | 0556-0152 | AP2 .P569 | Women's Studies | $20.53 | Social Sciences | |||
| Shepard's acts and cases by popular names. | Shepard's/ McGraw- Hill | 0080-9233 | NO CALL# | Govt Info US | $553.16 | Social Sciences | Supreme Court cases in Lexis Nexis Academic. Law Library subscribes. Full Shephard's will be available through LexisNexis in July 2007 | |
| Sinister wisdom. | 0196-1853 | PS1 .S56 | Women's Studies | $34.16 | Social Sciences | |||
| Social biology. | Society for the Study of Social Biology | 0037-766X | HQ750.A1 E84 | Sociology | $105.00 | Social Sciences | ||
| Third world quarterly. | Third World Foundation for Social and Economic Studies | 0143-6597 | HC59.7 .T55 | Political Science | $1,069.63 | Social Sciences | "Periodical Abstracts, 1997-2000" | |
| Trouble and strife. | HQ1101 .T76 | Women's Studies | $0.00 | Social Sciences | ||||
| Western folklore. | California Folklore Society | 0043-373X | GR1 .C26 | Anthropology | $112.92 | Social Sciences | "International Index to Music Periodicals Full Text, 10/1/1995-present | International Index to the Performing Arts Full Text, Spring 1998-present | JSTOR Arts and Sciences III Collection, 1/1/1947-Fall 1999 | Periodical Abstracts, 1997-2004 | Wilson OmniFile: Full Text Select, 1/1/1995-present" | |
| Women and language : WL. | George Mason University | 8755-4550 | P120.W66 W65 | Women's Studies | $30.80 | Social Sciences | "Contemporary Women's Issues, 1998-2005 | Expanded Academic ASAP, 3/22/1993-present | GenderWatch, 1/1/1996-4/1/2005 | GenderWatch, 9/30/1990-12/31/1994 | Literature Resource Center, 3/1/1993-present | Wilson OmniFile: Full Text Select, 4/1/1998-present" | |
| Women's studies in communication. | Organization for Research on Women and Communication | 0749-1409 | P96.S48 W66 | Women's Studies | $61.59 | Social Sciences | "Contemporary Women's Issues, 2000-2005 | Expanded Academic ASAP, 3/22/1998-present | Literature Resource Center, 3/1/1998-present | Wilson OmniFile: Full Text Select, 9/1/1997-present" | |
| Women's Studies Librarian. Subscription Plan. Institutional Rate. | NO CALL# | Women's Studies | $56.46 | Social Sciences | ||||
| Zero to three. | "Zero to Three - National Center for Infants, Toddl" | 0736-8038 | RJ131 .Z47 | Applied Behavioral Science | $76.00 | Social Sciences |
Serials Review Home | Contacts | Timetable | Cancellation List | FAQs | Historical Documents



top