CEAL Statistics Data [Quick view]

Data from all institutions, from 2004 to 2008
Statistical Data on East Asian Institutions as of June 30, 2008
Institution Grand Total
Materials Held
Volumes Serials Other Materials
Held
Personnel
Support
Held (Physical) E-Book
Total
Total
CHNJPNKOR Total Added
Alberta 57,879 40,880 10,735 1,383 52,998 857 (1.62%) 052,998102 4,881 2.00
Arizona 187,429 142,530 43,940 0 186,470 1,673 (0.90%) 0186,470239 959 2.85
Binghamton 20,228 15,327 2,168 2,125 19,620 2,900 (14.78%) 019,62064 608 2.75
Brigham Young 78,395 53,941 15,506 8,652 78,099 1,895 (2.43%) 078,099119 296 3.25
British Columbia 597,231 304,833 154,934 27,115 563,057 8,994 (1.60%) 429563,4862,265 33,745 15.10
Brown 140,198 113,898 21,444 4,856 140,198 5,782 (4.12%) 0140,198288 0 3.50
California, Berkeley 1,836,404 485,925 379,454 88,502 972,352 28,389 (2.92%) 780,9611,753,3133,982 83,091 19.60
California, Davis 125,843 49,837 28,946 2,617 81,412 2,398 (2.95%) 081,4127 44,431 2.50
California, Irvine 107,800 73,556 25,490 13,989 104,203 5,887 (5.65%) 1,338105,541338 2,259 5.15
California, Los Angeles 623,694 301,095 188,818 48,464 591,402 14,602 (2.47%) 5,977597,3793,053 26,315 11.50
California, Riverside 65,980 32,336 2,351 2,182 64,905 2,398 (3.69%) 064,905103 1,075 2.50
California, San Diego 216,107 88,227 58,843 6,694 153,764 4,960 (3.23%) 50,750204,5146,723 11,593 11.06
California, Santa Barbara 155,715 100,398 51,698 1,591 155,715 3,917 (2.52%) 0155,71512 0 3.00
Chicago 760,315 433,366 218,232 61,580 713,178 21,407 (3.00%) 0713,1784,641 47,137 18.90
Colorado, Boulder 84,264 64,251 16,578 483 81,312 1,475 (1.81%) 081,312161 2,952 1.88
Columbia, Starr East Asian 914,299 394,792 290,552 77,807 839,207 21,297 (2.54%) 0839,2077,229 75,092 29.00
Cornell 680,119 381,138 152,711 11,895 625,366 10,399 (1.66%) 0625,36611,896 54,753 12.30
Duke 203,432 39,580 60,693 5,084 186,187 9,522 (5.11%) 584186,771929 16,661 9.50
Emory University 124,797 17,733 6,315 478 123,295 5,921 (4.80%) 34123,32993 1,468 4.00
Far Eastern Research Library 48,371 38,787 762 1,485 47,974 4,754 (9.91%) 047,974452 397 4.00
Florida 46,565 23,328 12,883 947 40,723 1,825 (4.48%) 040,723524 5,842 2.25
Georgetown 55,598 26,514 22,174 5,338 54,026 2,470 (4.57%) 054,026165 1,572 1.00
Harvard Doc. Ctr. on Contemp. Jpn 9,513 0 4,387 0 9,513 441 (4.64%) 09,513137 0 1.80
Harvard-Yenching Library 1,335,961 697,662 309,386 138,797 1,222,387 32,264 (2.64%) 01,222,3878,140 113,574 34.52
Hawaii 377,235 156,405 131,130 63,196 350,731 5,390 (1.54%) 6,176356,9072,883 20,328 9.67
Illinois-Urbana 288,424 187,451 73,695 15,830 278,238 10,002 (3.59%) 0278,238584 10,186 7.35
Indiana 297,027 141,897 71,784 17,941 290,127 8,200 (2.83%) 0290,127685 6,900 6.00
Kansas 271,809 138,946 78,229 4,478 261,424 4,390 (1.68%) 46261,4701,122 10,339 4.20
Library of Congress 2,939,029 1,011,816 1,172,234 263,732 2,861,206 26,167 (0.91%) 02,861,20612,881 77,823 140.00
Maryland 141,150 52,824 72,834 9,727 136,698 0 (-.--%) 0136,698226 4,452 10.90
McGill 78,603 67,583 8,129 1,073 77,012 5,348 (6.94%) 2577,03720 1,566 1.80
Michigan 809,936 413,916 297,211 28,047 733,145 11,630 (1.59%) 0733,1452,812 76,791 12.00
Michigan State 93,610 26,853 6,300 472 93,040 860 (0.92%) 1093,0502,160 560 0.90
Nelson-Atkins Museum of Art 29,808 12,883 6,986 661 29,808 1,450 (4.86%) 029,80852 0 2.00
North Carolina 160,595 140,559 6,224 456 147,300 5,103 (3.46%) 0147,300567 13,295 5.30
Oberlin College 52,085 23,306 4,530 0 50,047 1,000 (2.00%) 94850,995127 1,090 3.00
Ohio State 322,025 144,608 115,718 5,325 265,653 8,096 (3.05%) 0265,6531,818 56,372 4.40
Pennsylvania 244,236 157,247 79,611 7,131 244,234 9,070 (3.71%) 0244,234347 2 5.50
Pittsburgh 422,979 259,131 122,583 9,046 405,304 14,979 (3.70%) 1,704407,0083,854 15,971 14.00
Princeton 746,917 489,374 189,342 18,848 697,564 14,045 (2.01%) 0697,5643,408 49,353 21.50
Rutgers 138,256 120,491 9,928 2,749 133,168 1,223 (0.92%) 0133,168182 5,088 2.00
Stanford 1,441,054 321,428 194,959 29,827 624,978 30,572 (4.89%) 780,6241,405,6023,574 35,452 22.95
Texas, Austin 157,232 84,105 64,902 4,499 153,506 4,834 (3.15%) 0153,506468 3,726 3.03
Toronto 488,092 240,003 173,517 39,227 457,537 15,272 (3.34%) 1,468459,005537 29,087 19.89
Virginia 99,896 38,967 9,314 466 99,896 7,459 (7.47%) 099,89685 0 2.00
Washington 596,287 268,606 144,358 94,764 545,476 15,503 (2.84%) 0545,4762,549 50,811 17.95
Washington, St. Louis 153,341 94,129 52,486 1,976 148,591 3,293 (2.22%) 0148,591414 4,750 7.50
Washington-Law 45,985 9,604 26,811 2,194 45,902 987 (2.15%) 045,902468 83 2.55
Wisconsin 273,008 147,705 72,544 4,887 265,980 17,033 (6.40%) 138266,1181,779 6,890 4.85
Yale 834,445 477,424 261,562 12,679 751,563 18,789 (2.50%) 7,202758,7652,165 75,680 14.80
Number of Institutions: 50 19,979,201 9,147,195 5,525,921 1,151,295 17,255,491 437,122 (2.53%) 1,638,414 18,893,905 97,429 1,085,296 549.94
 
Statistical Data on East Asian Institutions as of June 30, 2007
Institution Grand Total
Materials Held
Volumes Serials Other Materials
Held
Personnel
Support
Held
CHNJPNKOR Total Added
Alberta 57,137 40,244 10,526 1,371 52,141 1,048 (2.01%) 108 4,996 3.00
Arizona 187,026 141,961 43,823 0 185,784 4,463 (2.40%) 256 1,242 2.85
Arizona State 15,731 61,660 24,627 3,316 14,102 5,713 (40.51%) 286 1,629 3.88
Binghamton 16,969 12,865 2,100 1,755 16,720 3,808 (22.78%) 64 249 2.50
Brigham Young 76,394 52,131 15,421 8,652 76,204 2,875 (3.77%) 119 190 3.25
British Columbia 587,339 300,053 153,149 25,368 554,133 10,063 (1.82%) 2,518 33,206 10.60
Brown 134,416 110,254 19,310 4,852 134,416 10,258 (7.63%) 352 0 3.50
California, Berkeley 1,031,975 472,885 370,753 82,124 943,964 30,245 (3.20%) 4,483 88,011 24.00
California, Davis 123,443 48,064 28,333 2,605 79,014 2,348 (2.97%) 2 44,429 2.50
California, Irvine 100,010 70,086 24,029 13,033 98,316 6,610 (6.72%) 192 1,694 5.15
California, Los Angeles 601,491 292,940 184,830 46,762 576,831 19,338 (3.35%) 2,962 24,660 12.34
California, Riverside 63,875 30,310 2,159 2,002 62,879 14,869 (23.65%) 46 996 6.00
California, San Diego 158,841 85,330 56,850 6,630 148,810 5,694 (3.83%) 1,715 10,031 10.03
Chicago 737,369 422,385 213,532 56,240 692,157 20,590 (2.97%) 4,630 45,212 19.20
Colorado, Boulder 79,872 63,688 15,811 338 79,837 1,757 (2.20%) 9 35 1.00
Columbia, Starr East Asian 892,093 384,490 283,820 74,810 817,910 19,864 (2.43%) 6,915 74,183 27.00
Cornell 665,265 375,814 149,971 10,837 614,969 13,842 (2.25%) 11,896 50,296 10.80
Duke 191,215 35,667 57,977 4,429 176,675 9,559 (5.41%) 927 14,540 9.10
Emory University 118,197 14,586 5,315 347 117,376 4,871 (4.15%) 93 821 2.00
Far Eastern Research Library 43,473 34,334 737 1,209 43,220 2,067 (4.78%) 438 253 4.00
Florida 44,643 22,463 12,442 829 38,898 1,202 (3.09%) 519 5,745 2.25
Georgetown 53,641 24,986 21,525 5,045 51,556 2,155 (4.18%) 4,524 2,085 1.75
Harvard Doc. Ctr. on Contemp. Jpn 9,107 0 4,116 0 9,099 484 (5.32%) 137 8 1.80
Harvard-Yenching Library 1,375,169 677,310 303,362 134,317 1,190,123 36,828 (3.09%) 7,820 185,046 39.90
Hawaii 378,584 154,012 129,285 62,044 345,341 5,871 (1.70%) 2,885 33,243 10.50
Illinois-Urbana 278,371 179,383 72,230 15,826 268,239 8,549 (3.19%) 591 10,132 8.35
Indiana 288,761 141,897 71,784 17,941 281,927 7,395 (2.62%) 990 6,834 6.00
Kansas 267,192 136,657 76,939 4,120 257,060 7,419 (2.89%) 1,108 10,132 4.50
Library of Congress 2,890,589 1,010,765 1,163,728 257,893 2,817,580 26,118 (0.93%) 821 73,009 127.00
McGill 72,411 63,078 7,637 956 71,668 3,642 (5.08%) 145 743 1.80
Michigan 722,140 409,147 294,256 24,141 721,515 9,266 (1.28%) 0 625 13.00
Michigan State 92,735 26,803 6,290 472 92,180 1,107 (1.20%) 2,162 555 0.90
Minnesota 154,690 108,587 38,082 2,484 149,553 4,788 (3.20%) 0 5,137 10.00
Nelson-Atkins Museum of Art 28,358 12,138 6,425 653 28,358 686 (2.42%) 65 0 2.00
North Carolina 155,109 135,732 6,017 408 142,197 3,750 (2.64%) 567 12,912 4.75
Oberlin College 50,089 22,785 4,422 0 49,049 1,057 (2.15%) 41 1,040 3.00
Ohio State 414,105 238,810 112,122 6,806 357,740 83,289 (23.28%) 1,316 56,365 7.25
Pennsylvania 235,164 152,130 76,068 6,708 235,164 15,061 (6.40%) 336 0 5.50
Pittsburgh 403,530 249,420 119,153 7,601 390,325 14,409 (3.69%) 932 13,205 14.40
Princeton 731,939 480,625 184,963 17,984 683,572 14,333 (2.10%) 3,390 48,367 21.50
Rutgers 137,053 119,731 9,562 2,652 131,945 1,040 (0.79%) 172 5,108 2.00
Southern California 143,101 54,544 26,784 55,635 136,963 14,935 (10.90%) 224 6,138 14.00
Stanford 596,614 305,057 188,304 23,539 594,406 110,413 (18.58%) 2,809 2,208 19.05
Texas, Austin 148,717 81,297 63,186 4,189 148,672 4,068 (2.74%) 498 45 3.03
Toronto 471,000 230,737 170,367 36,372 442,265 15,979 (3.61%) 536 28,735 19.89
Virginia 92,437 36,820 8,647 450 92,437 9,403 (10.17%) 85 0 2.15
Washington 530,919 262,097 140,461 90,162 530,039 12,895 (2.43%) 2,608 880 16.41
Washington, St. Louis 150,046 91,473 51,908 1,917 145,298 4,107 (2.83%) 426 4,748 6.50
Washington-Law 47,225 9,549 26,688 2,201 44,944 854 (1.90%) 555 2,281 2.55
Wisconsin 254,260 136,189 68,363 4,493 248,986 42,709 (17.15%) 2,097 5,274 4.60
Yale 808,385 465,361 256,312 11,203 732,774 17,955 (2.45%) 2,165 75,611 15.00
Number of Institutions: 51 17,908,215 9,089,330 5,384,501 1,145,721 16,915,331 671,649 (3.97%) 78,535 992,884 554.02
 
Statistical Data on East Asian Institutions as of June 30, 2006
Institution Grand Total
Materials Held
Volumes Serials Other Materials
Held
Personnel
Support
Held
CHNJPNKOR Total Added
Alberta 56,044 39,644 10,202 1,247 51,093 651 (1.27%) 107 4,951 3.00
Arizona 190,729 145,642 43,866 0 189,508 4,850 (2.56%) 276 1,221 2.85
Arizona State 8,683 57,117 23,706 3,067 8,389 3,746 (44.65%) 305 294 3.74
Brigham Young 73,519 50,042 15,088 8,199 73,329 1,508 (2.06%) 119 190 3.70
British Columbia 577,265 295,242 148,352 24,913 544,070 9,598 (1.76%) 2,314 33,195 7.60
Brown 124,158 100,933 18,374 4,851 124,158 4,905 (3.95%) 345 0 3.50
California, Berkeley 999,344 457,046 363,191 75,652 913,729 28,195 (3.09%) 4,405 85,615 24.00
California, Davis 121,091 46,464 27,597 2,593 76,666 1,646 (2.15%) 13 44,425 3.10
California, Irvine 92,976 66,478 22,007 12,053 91,706 9,214 (10.05%) 270 1,270 6.20
California, Los Angeles 578,529 281,763 179,302 44,665 557,494 78,495 (14.08%) 2,847 21,035 11.20
California, Riverside 48,320 26,264 2,094 1,854 48,010 4,166 (8.68%) 45 310 5.50
California, San Diego 153,069 81,558 55,337 6,223 143,118 6,652 (4.65%) 1,046 9,951 10.98
California, Santa Barbara 149,662 94,412 49,646 1,553 147,634 4,724 (3.20%) 1,573 2,028 3.25
Chicago 715,753 410,131 209,237 52,329 671,697 19,945 (2.97%) 4,528 44,056 17.50
Columbia, Starr East Asian 870,956 378,053 278,576 68,655 798,046 18,965 (2.38%) 6,669 72,910 30.00
Duke 186,143 32,078 54,817 3,857 172,943 10,193 (5.89%) 920 13,200 8.10
Emory University 112,529 12,135 4,599 289 112,505 3,787 (3.37%) 79 24 2.00
Far Eastern Research Library 41,222 32,542 712 1,044 41,153 5,076 (12.33%) 344 69 4.00
Florida 43,296 22,118 12,054 696 37,696 996 (2.64%) 513 5,600 2.15
Georgetown 49,976 23,728 20,882 4,791 49,401 992 (2.01%) 156 575 1.00
Harvard Doc. Ctr. on Contemp. Jpn 8,643 0 3,759 0 8,639 478 (5.53%) 148 4 1.80
Harvard-Yenching Library 1,326,780 655,791 295,747 128,906 1,153,295 26,331 (2.28%) 7,101 173,485 37.40
Hawaii 374,024 150,859 128,166 60,581 339,606 10,945 (3.22%) 2,683 34,418 10.75
Illinois-Urbana 269,790 173,097 70,300 15,497 259,694 10,866 (4.18%) 628 10,096 8.10
Indiana 281,238 137,099 69,941 17,332 274,532 3,940 (1.44%) 910 6,706 6.25
Kansas 259,682 130,973 75,813 3,997 249,659 7,631 (3.06%) 1,116 10,023 5.45
Library of Congress 2,792,488 997,851 1,155,198 253,219 2,791,462 45,382 (1.63%) 979 1,026 114.00
McGill 69,683 60,145 6,997 898 68,037 6,088 (8.95%) 125 1,646 1.90
Michigan 789,143 399,881 290,853 21,515 712,249 18,797 (2.64%) 2,550 76,894 13.00
Michigan State 91,589 26,723 6,265 470 91,073 2,905 (3.19%) 2,160 516 0.90
Minnesota 145,021 105,322 36,626 2,417 144,765 5,280 (3.65%) 0 256 11.00
Nelson-Atkins Museum of Art 27,702 11,689 6,320 648 27,672 943 (3.41%) 271 30 2.00
North Carolina 150,983 132,209 5,840 375 138,447 3,101 (2.24%) 488 12,536 5.50
Ohio State 335,384 166,433 106,047 4,971 277,453 13,441 (4.84%) 1,188 57,931 6.50
Penn State 22,931 15,624 6,979 35 22,824 1,331 (5.83%) 78 107 1.50
Pennsylvania 220,229 146,114 68,556 5,175 220,103 8,859 (4.02%) 0 126 4.00
Pittsburgh 387,189 240,224 116,739 6,089 375,916 12,079 (3.21%) 912 11,273 14.30
Princeton 716,600 470,942 180,989 17,332 669,263 13,928 (2.08%) 3,445 47,337 21.50
Queens Borough Public Library 404,906 181,342 3,157 45,213 229,712 26,964 (11.74%) 537 175,194 4.20
Rutgers 136,043 118,910 9,421 2,574 130,905 2,682 (2.05%) 172 5,138 8.20
Southern California 122,069 47,923 24,241 49,864 122,028 10,183 (8.34%) 253 41 13.00
Stanford 516,369 289,536 183,207 11,250 483,993 31,031 (6.41%) 2,141 32,376 16.10
Texas, Austin 144,723 79,484 61,360 3,761 144,605 4,323 (2.99%) 480 118 3.13
Toronto 454,405 219,889 167,769 33,870 426,286 14,868 (3.49%) 537 28,119 18.89
Virginia 83,034 34,437 7,860 434 83,034 2,587 (3.12%) 85 0 2.00
Washington 517,867 257,161 136,435 86,666 517,200 10,155 (1.96%) 2,541 667 15.91
Washington, St. Louis 145,921 88,201 51,292 1,698 141,191 3,114 (2.21%) 571 4,730 6.00
Washington-Law 46,358 9,329 26,216 2,160 44,095 1,042 (2.36%) 444 2,263 2.55
Wisconsin 208,834 130,766 66,426 3,960 206,309 6,049 (2.93%) 1,654 2,525 4.60
Yale 790,212 453,478 251,085 10,358 714,819 13,921 (1.95%) 0 75,393 17.00
Number of Institutions: 50 17,033,104 8,584,822 5,159,243 1,109,796 15,921,211 537,548 (3.38%) 61,071 1,111,893 530.79
 
Statistical Data on East Asian Institutions as of June 30, 2005
Institution Grand Total
Materials Held
Volumes Serials Other Materials
Held
Personnel
Support
Held
CHNJPNKOR Total Added
Alberta 55,366 39,291 9,990 1,161 50,442 648 (1.28%) 107 4,924 3.00
Arizona 202,163 156,290 44,738 0 201,028 3,455 (1.72%) 288 1,135 2.85
Arizona State 80,178 54,523 23,298 2,323 80,144 2,636 (3.29%) 318 34 4.12
Brigham Young 71,821 49,169 14,864 7,788 71,821 2,111 (2.94%) 119 0 2.70
British Columbia 567,571 292,466 142,494 23,404 534,472 8,715 (1.63%) 2,473 33,099 10.47
Brown 119,253 99,191 15,211 4,851 119,253 2,861 (2.40%) 329 0 3.50
California, Berkeley 969,481 439,945 356,968 71,078 885,551 27,094 (3.06%) 4,212 83,930 24.80
California, Davis 119,445 45,262 27,192 2,566 75,020 1,684 (2.24%) 6 44,425 3.15
California, Los Angeles 498,755 268,449 167,805 42,777 479,031 12,038 (2.51%) 2,590 19,724 12.51
California, Riverside 44,126 25,034 2,079 1,799 43,844 4,313 (9.84%) 122 282 3.00
California, San Diego 145,271 76,917 53,844 5,712 136,473 8,396 (6.15%) 993 8,798 10.50
California, Santa Barbara 144,918 90,927 48,544 1,416 142,910 9,795 (6.85%) 16 2,008 4.50
Cleveland Public Library 24,224 17,835 3,894 2,495 24,224 4,536 (18.73%) 110 0 1.00
Colorado, Boulder 77,478 59,871 14,810 237 74,918 3,726 (4.97%) 161 2,560 4.00
Columbia, Starr East Asian 850,577 369,661 273,522 64,482 779,081 17,652 (2.27%) 6,644 71,496 24.00
Duke 175,531 28,668 51,539 3,147 162,774 41,269 (25.35%) 844 12,757 8.35
Emory University 45,538 6,339 2,056 158 45,524 1,822 (4.00%) 5 14 1.75
Florida 41,975 21,819 11,795 613 36,700 1,360 (3.71%) 501 5,275 2.15
Georgetown 59,381 27,573 24,059 4,354 55,986 0 (-.--%) 181 3,395 1.25
Harvard Doc. Ctr. on Contemp. Jpn 457 0 3,485 0 457 457 (100.00%) 60 0 1.50
Harvard-Yenching Library 1,295,848 641,656 288,726 124,971 1,124,063 31,151 (2.77%) 6,693 171,785 35.90
Hawaii 362,809 147,921 122,643 58,097 328,661 4,433 (1.35%) 2,571 34,148 9.75
Illinois-Urbana 258,829 165,379 68,132 14,517 248,828 5,521 (2.22%) 651 10,001 7.85
Indiana 277,115 134,838 68,659 17,095 270,592 55,490 (20.51%) 915 6,523 5.65
Iowa 138,060 99,838 30,827 4,845 135,510 3,354 (2.48%) 0 2,550 5.25
Kansas 250,950 126,693 74,264 3,739 242,036 6,855 (2.83%) 1,446 8,914 5.55
Library of Congress 2,758,675 979,978 1,149,363 246,173 2,746,080 24,217 (0.88%) 10,586 12,595 107.00
McGill 63,070 55,308 5,851 797 61,953 5,155 (8.32%) 133 1,117 1.70
Michigan 770,002 387,358 287,408 18,686 693,452 14,869 (2.14%) 2,487 76,550 13.00
Michigan State 88,772 26,423 6,165 465 88,168 3,205 (3.64%) 2,160 604 0.90
Minnesota 144,542 101,749 35,178 2,158 139,485 3,350 (2.40%) 20 5,057 7.20
Nelson-Atkins Museum of Art 26,734 11,048 6,230 646 26,729 610 (2.28%) 3 5 2.00
North Carolina 147,493 129,229 5,719 375 135,346 4,116 (3.04%) 597 12,147 5.00
Ohio State 321,332 156,803 102,345 4,864 264,012 18,975 (7.19%) 1,131 57,320 10.00
Penn State 21,621 14,752 6,636 24 21,493 638 (2.97%) 76 128 1.60
Pennsylvania 213,547 140,741 65,070 5,175 211,244 7,928 (3.75%) 313 2,303 3.00
Pittsburgh 374,067 232,024 114,168 5,170 363,837 82,109 (22.57%) 1,204 10,230 15.70
Princeton 702,417 461,527 177,032 16,877 655,436 14,048 (2.14%) 3,428 46,981 21.50
Queens Borough Public Library 414,953 206,906 3,220 48,224 258,350 39,452 (15.27%) 471 156,603 7.21
Rutgers 133,365 116,690 9,230 2,308 128,228 2,467 (1.92%) 288 5,137 8.00
Stanford 484,591 274,758 178,204 0 452,962 13,320 (2.94%) 1,589 31,629 14.30
Texas, Austin 140,393 77,305 59,372 3,607 140,284 4,271 (3.04%) 520 109 3.28
Toronto 438,929 212,342 164,285 30,041 411,418 14,761 (3.59%) 528 27,511 18.92
Washington 507,997 253,894 132,957 83,748 507,187 10,823 (2.13%) 2,532 810 19.31
Washington, St. Louis 142,807 85,551 50,880 1,646 138,077 2,387 (1.73%) 540 4,730 5.50
Washington-Law 45,353 9,034 25,791 2,074 43,104 651 (1.51%) 718 2,249 2.55
Yale 774,919 444,129 246,687 10,214 700,928 13,200 (1.88%) 0 73,991 17.00
Number of Institutions: 47 15,592,699 7,863,104 4,777,229 946,897 14,537,116 541,924 (3.73%) 61,679 1,055,583 483.71
 
Statistical Data on East Asian Institutions as of June 30, 2004
Institution Grand Total
Materials Held
Volumes Serials Other Materials
Held
Personnel
Support
Held
CHNJPNKOR Total Added
Alberta 54,508 38,946 9,764 1,084 49,794 504 (1.01%) 101 4,714 3.00
Arizona 206,555 154,183 51,273 0 205,456 5,084 (2.47%) 368 1,099 3.00
Arizona State 78,158 52,516 22,786 2,206 77,508 2,114 (2.73%) 332 650 2.49
Binghamton 13,079 10,063 1,800 1,049 12,912 7,818 (60.55%) 64 167 4.00
Brigham Young 69,710 47,991 14,258 7,461 69,710 2,034 (2.92%) 119 0 2.70
British Columbia 558,126 290,647 137,045 21,957 525,757 4,368 (0.83%) 2,473 32,369 13.50
Brown 117,178 97,576 13,988 4,828 116,392 5,839 (5.02%) 340 786 3.25
California, Berkeley 941,211 423,370 351,067 66,845 858,592 24,744 (2.88%) 4,536 82,619 22.22
California, Davis 117,761 44,136 26,675 2,525 73,336 1,905 (2.60%) 0 44,425 3.10
California, Irvine 85,844 55,317 19,883 10,644 85,844 85,844 (100.00%) 208 0 5.00
California, Los Angeles 484,483 261,457 165,055 40,529 467,041 10,465 (2.24%) 2,518 17,442 13.31
California, Riverside 39,766 22,200 1,941 1,600 39,531 25,792 (65.24%) 73 235 2.00
California, San Diego 136,386 71,045 51,447 5,585 128,077 6,361 (4.97%) 964 8,309 9.28
California, Santa Barbara 133,120 85,184 46,707 1,229 133,120 4,458 (3.35%) 24 0 2.75
Chicago 654,348 378,821 193,079 39,893 611,793 19,731 (3.23%) 4,259 42,555 16.40
Columbia, Starr East Asian 819,337 361,163 269,589 60,375 761,440 16,881 (2.22%) 6,011 57,897 24.75
Cornell 619,083 357,074 136,720 8,332 576,713 14,764 (2.56%) 1,820 42,370 8.70
Duke 133,039 24,153 49,210 2,830 121,507 10,778 (8.87%) 848 11,532 7.55
Far Eastern Research Library 36,105 28,232 835 688 36,077 3,604 (9.99%) 329 28 4.00
Florida 40,525 21,055 11,405 613 35,340 2,230 (6.31%) 481 5,185 2.15
Georgetown 59,346 27,573 24,059 4,354 55,986 2,153 (3.85%) 180 3,360 1.80
Harvard Doc. Ctr. on Contemp. Jpn 7,748 0 3,140 0 7,748 725 (9.36%) 273 0 2.00
Harvard-Yenching Library 1,245,613 620,412 283,958 121,202 1,092,912 29,499 (2.70%) 6,253 152,701 41.89
Hawaii 355,790 145,805 121,088 57,335 324,228 9,138 (2.82%) 3,906 31,562 10.25
Illinois-Urbana 253,210 162,015 67,135 13,362 243,312 6,690 (2.75%) 649 9,898 6.85
Indiana 220,919 130,338 66,819 16,495 215,102 7,400 (3.44%) 914 5,817 5.80
Inst. for Adv. Studies of World Rel. 147,491 28,684 26 0 71,690 447 (0.62%) 479 75,801 3.00
Iowa 134,804 97,693 29,834 4,629 132,156 3,284 (2.48%) 0 2,648 5.25
Japan Foundation Toronto 13,951 0 12,530 0 12,530 993 (7.92%) 61 1,421 2.70
Kansas 242,772 124,311 70,899 3,321 235,198 5,731 (2.44%) 1,404 7,574 5.05
Library of Congress 2,732,853 960,049 1,146,859 244,389 2,721,863 0 (-.--%) 69 10,990 19.00
McGill 57,440 50,733 5,310 758 56,798 5,639 (9.93%) 128 642 1.90
Michigan 754,509 377,977 283,957 16,649 678,583 19,177 (2.83%) 2,467 75,926 13.00
Michigan State 85,534 25,823 6,065 460 85,063 3,320 (3.90%) 2,160 471 0.90
Minnesota 141,180 99,249 34,878 2,008 136,135 5,159 (3.79%) 0 5,045 7.40
Nelson-Atkins Museum of Art 26,124 10,619 6,170 645 26,119 729 (2.79%) 13 5 2.00
North Carolina 143,300 125,159 5,674 374 131,230 4,379 (3.34%) 496 12,070 5.20
Ohio State 299,891 144,688 95,845 4,506 245,039 9,381 (3.83%) 1,207 54,852 9.50
Penn State 20,978 14,357 6,401 16 20,855 1,391 (6.67%) 87 123 1.65
Pennsylvania 204,338 135,012 63,453 4,593 203,316 6,569 (3.23%) 301 1,022 5.00
Pittsburgh 291,319 219,504 57,133 3,772 281,728 12,005 (4.26%) 1,172 9,591 16.50
Princeton 687,823 451,825 173,390 16,393 641,608 12,109 (1.89%) 3,377 46,215 21.50
Queens Borough Public Library 272,355 208,215 2,164 47,659 258,038 43,478 (16.85%) 505 14,317 7.20
Rutgers 130,916 114,592 8,959 2,213 125,764 2,142 (1.70%) 288 5,152 3.50
Southern California 106,249 39,670 18,678 44,764 103,112 4,311 (4.18%) 0 3,137 11.00
Stanford 471,031 263,842 175,800 0 439,642 12,564 (2.86%) 1,105 31,389 13.60
Texas, Austin 137,672 74,981 57,949 3,083 136,013 2,997 (2.20%) 546 1,659 3.20
Toronto 424,155 204,030 161,366 26,528 396,657 16,155 (4.07%) 515 27,498 20.20
Washington 497,368 248,939 130,281 81,076 496,482 8,249 (1.66%) 2,825 886 17.30
Washington, St. Louis 140,420 83,751 50,493 1,446 135,690 2,784 (2.05%) 583 4,730 5.50
Washington-Law 43,651 8,821 25,575 2,020 42,468 943 (2.22%) 451 1,183 2.55
Wisconsin 202,632 126,650 64,676 3,777 200,260 7,535 (3.76%) 1,241 2,372 5.28
Number of Institutions: 52 15,891,704 8,150,446 4,835,091 1,008,100 14,939,265 502,394 (3.36%) 59,523 952,439 430.62
 
Note: Grand Total Materials is calculated with E-Books being counted as volumes.