CEAL Statistics Data [Quick view]
Data from institutions in South Atlantic, from 2007 to 2011| Statistical Data on East Asian Institutions as of June 30, 2011 | ||||||||||||
| Institution | Grand Total Materials Held |
Volumes | Serials | Other Materials Held |
Personnel Support |
|||||||
| Held (Physical) | E-Book Total |
Total | ||||||||||
| CHN | JPN | KOR | Total | Added | ||||||||
| Duke | 284,572 | 48,436 | 82,141 | 12,673 | 252,438 | 9,300 (3.68%) | 12,015 | 264,453 | 866 | 20,119 | 7.70 | |
| Florida | 50,211 | 24,896 | 13,481 | 1,058 | 43,768 | 890 (2.03%) | 3 | 43,771 | 510 | 6,440 | 2.20 | |
| Maryland | 151,816 | 56,678 | 78,731 | 10,636 | 147,385 | 2,661 (1.81%) | 2 | 147,387 | 225 | 4,429 | 8.70 | |
| North Carolina | 174,691 | 152,599 | 6,570 | 966 | 160,367 | 3,177 (1.98%) | 332 | 160,699 | 397 | 13,992 | 3.95 | |
| Virginia | 126,157 | 44,312 | 11,522 | 1,685 | 116,787 | 5,173 (4.43%) | 0 | 116,787 | 451 | 9,370 | 2.50 | |
| Number of Institutions: 5 | 787,447 | 326,921 | 192,445 | 27,018 | 720,745 | 21,201 (2.94%) | 12,352 | 733,097 | 2,449 | 54,350 | 25.05 | |
| Statistical Data on East Asian Institutions as of June 30, 2010 | ||||||||||||
| Institution | Grand Total Materials Held |
Volumes | Serials | Other Materials Held |
Personnel Support |
|||||||
| Held (Physical) | E-Book Total |
Total | ||||||||||
| CHN | JPN | KOR | Total | Added | ||||||||
| Duke | 272,164 | 45,974 | 79,850 | 10,253 | 243,138 | 37,929 (15.60%) | 9,576 | 252,714 | 849 | 19,450 | 7.98 | |
| Emory University | 136,395 | 22,339 | 8,451 | 939 | 134,544 | 5,435 (4.04%) | 34 | 134,578 | 109 | 1,817 | 4.00 | |
| Florida | 49,097 | 24,415 | 13,378 | 1,018 | 42,878 | 905 (2.11%) | 0 | 42,878 | 507 | 6,219 | 2.20 | |
| Maryland | 149,241 | 55,295 | 77,758 | 10,341 | 144,724 | 3,841 (2.65%) | - | 144,724 | 225 | 4,517 | 9.10 | |
| North Carolina | 157,521 | 149,770 | 6,390 | 869 | 157,203 | 4,968 (3.16%) | 14 | 157,217 | 465 | 304 | 3.50 | |
| Virginia | 119,738 | 42,533 | 10,991 | 889 | 111,614 | 8,844 (7.92%) | 0 | 111,614 | 126 | 8,124 | 2.50 | |
| Number of Institutions: 6 | 884,156 | 340,326 | 196,818 | 24,309 | 834,101 | 61,922 (7.42%) | 9,624 | 843,725 | 2,281 | 40,431 | 29.28 | |
| Statistical Data on East Asian Institutions as of June 30, 2009 | ||||||||||||
| Institution | Grand Total Materials Held |
Volumes | Serials | Other Materials Held |
Personnel Support |
|||||||
| Held (Physical) | E-Book Total |
Total | ||||||||||
| CHN | JPN | KOR | Total | Added | ||||||||
| Duke | 240,849 | 43,215 | 64,097 | 7,531 | 205,209 | 13,217 (6.44%) | 10,105 | 215,314 | 870 | 25,535 | 8.85 | |
| Emory University | 130,590 | 20,573 | 7,162 | 728 | 129,117 | 5,831 (4.52%) | 34 | 129,151 | 93 | 1,439 | 4.00 | |
| Florida | 48,021 | 23,999 | 13,172 | 965 | 41,973 | 1,250 (2.98%) | 0 | 41,973 | 514 | 6,048 | 2.25 | |
| Maryland | 145,335 | 54,108 | 75,346 | 10,107 | 140,883 | 4,185 (2.97%) | - | 140,883 | 225 | 4,452 | 9.90 | |
| North Carolina | 165,733 | 145,105 | 6,376 | 617 | 152,239 | 4,953 (3.25%) | 14 | 152,253 | 579 | 13,480 | 4.50 | |
| Virginia | 110,058 | 41,022 | 10,176 | 525 | 102,872 | 2,976 (2.89%) | 0 | 102,872 | 5,407 | 7,186 | 2.00 | |
| Number of Institutions: 6 | 840,586 | 328,022 | 176,329 | 20,473 | 772,293 | 32,412 (4.20%) | 10,153 | 782,446 | 7,688 | 58,140 | 31.50 | |
| Statistical Data on East Asian Institutions as of June 30, 2008 | ||||||||||||
| Institution | Grand Total Materials Held |
Volumes | Serials | Other Materials Held |
Personnel Support |
|||||||
| Held (Physical) | E-Book Total |
Total | ||||||||||
| CHN | JPN | KOR | Total | Added | ||||||||
| Duke | 203,432 | 39,580 | 60,693 | 5,084 | 186,187 | 9,522 (5.11%) | 584 | 186,771 | 929 | 16,661 | 9.50 | |
| Emory University | 124,797 | 17,733 | 6,315 | 478 | 123,295 | 5,921 (4.80%) | 34 | 123,329 | 93 | 1,468 | 4.00 | |
| Florida | 46,565 | 23,328 | 12,883 | 947 | 40,723 | 1,825 (4.48%) | 0 | 40,723 | 524 | 5,842 | 2.25 | |
| Maryland | 141,150 | 52,824 | 72,834 | 9,727 | 136,698 | 0 (-.--%) | 0 | 136,698 | 226 | 4,452 | 10.90 | |
| North Carolina | 160,595 | 140,559 | 6,224 | 456 | 147,300 | 5,103 (3.46%) | 0 | 147,300 | 567 | 13,295 | 5.30 | |
| Virginia | 99,896 | 38,967 | 9,314 | 466 | 99,896 | 7,459 (7.47%) | 0 | 99,896 | 85 | 0 | 2.00 | |
| Number of Institutions: 6 | 776,435 | 312,991 | 168,263 | 17,158 | 734,099 | 29,830 (4.06%) | 618 | 734,717 | 2,424 | 41,718 | 33.95 | |
| Statistical Data on East Asian Institutions as of June 30, 2007 | ||||||||||||
| Institution | Grand Total Materials Held |
Volumes | Serials | Other Materials Held |
Personnel Support |
|||||||
| Held (Physical) | ||||||||||||
| CHN | JPN | KOR | Total | Added | ||||||||
| Duke | 191,215 | 35,667 | 57,977 | 4,429 | 176,675 | 9,559 (5.41%) | 927 | 14,540 | 9.10 | |||
| Emory University | 118,197 | 14,586 | 5,315 | 347 | 117,376 | 4,871 (4.15%) | 93 | 821 | 2.00 | |||
| Florida | 44,643 | 22,463 | 12,442 | 829 | 38,898 | 1,202 (3.09%) | 519 | 5,745 | 2.25 | |||
| North Carolina | 155,109 | 135,732 | 6,017 | 408 | 142,197 | 3,750 (2.64%) | 567 | 12,912 | 4.75 | |||
| Virginia | 92,437 | 36,820 | 8,647 | 450 | 92,437 | 9,403 (10.17%) | 85 | 0 | 2.15 | |||
| Number of Institutions: 5 | 601,601 | 245,268 | 90,398 | 6,463 | 567,583 | 28,785 (5.07%) | 2,191 | 34,018 | 20.25 | |||
|
||||||||||||
